GearOil by SEW-EURODRIVE Base 460
97% supplied in 5 working days
How we ship
Incoterms DAP
Bank transfer or Credit Card (master card & visa) payment
GearOil by SEW-EURODRIVE Base 460
Benefits of GearOil by SEW-EURODRIVE Base 460 premium lubricants
With over 90 years of experience in developing and constructing gear units and implementing them in countless customer applications. SEW have extensive tribological knowledge at our disposal. SEW's gear unit oils of the GearOil by SEW-EURODRIVE Base 460 by SEW-EURODRIVE series were developed based on this expertise and on the insights gained from comprehensive test runs. OilOnline is the exclusive SEW partner for the Global service aftermarket.
GearOil by SEW-EURODRIVE Base 460 by SEW-EURODRIVE offers optimum protection for your valuable gear unit. It ensures that all components - whether motor, gear unit or lubricant – are perfectly matched to each other.
Furthermore, using GearOil by SEW-EURODRIVE Base 460 by SEW-EURODRIVE has a number of benefits that will help you cut costs. GearOil by SEW-EURODRIVE Base 460 is available as a mineral-based CLP gear unit oil.
Application GearOil by SEW-EURODRIVE Base 460
Mineral-based GearOil by SEW-EURODRIVE Base 460 were developed specifically for use in helical (R..), parallel-shaft helical (F..), helical-worm (S..) and helical-bevel (K..) gear units, in PS.C.. series planetary servo gear units, and in X.. and P.. series industrial gear units. GearOil by SEW-EURODRIVE Base 460 is the ideal lubricant for normal ambient conditions in industrial environments. The following GearOil by SEW-EURODRIVE Base 460 lubricants are available for use in SEW‑EURODRIVE gear units:
SEW GearOil Base by SEW-EURODRIVE 460 is available either pre-filled in gear units and gearmotors shipped by SEW‑EURODRIVE or for order in can and barrel packaging units to be employed by the user for servicing and maintenance purposes by OilOnline.
Advantages of GearOil by SEW-EURODRIVE Base 460
SEW-EURODRIVE Base SEW-EURODRIVE Base 460 Approvals | SEW-EURODRIVE Base SEW-EURODRIVE Base 460 Specifications |
---|---|
SEW-Test-Specification-No. 070040313 | High ageing and oxidation stability |
Damage force level and wear protection tested | Self-cleaning properties |
Compatibility with shaft seals guaranteed | Up to 50% longer service life |
Technical data of GearOil by SEW-EURODRIVE Base 460
Technical Information | Unit | GearOil Base 460 |
---|---|---|
Identification (DIN 51502) | - | CLP 460 |
Identification (ISO 12925-1) | - | CKC 460 |
DIN ISO viscosity class (DIN ISO 3448) | - | 460 |
Density, at 15 °C (DIN 51757) | kgm⁻³ | 904 |
Kinematic viscosity (DIN ISO 3104) | - | - |
40 °C | mm²/s | 460 |
100 °C | mm²/s | 31.7 |
Viscosity index VI (DIN ISO 2909) | - | 100 |
Color number (DIN ISO 2049) | - | 5 |
Flashpoint – Cleveland, open cup (DIN EN ISO 2592) | °C/°F | 270/482 |
Pour point (DIN ISO 3016) | °C/°F | -15/5 |
Foam test (ISO 6247) | - | - |
Sequence I/24 °C | ml | 0 |
Sequence II/93.5 °C | ml | 0 |
Sequence III/24 °C | ml | 0 |
FZG scuff test | - | - |
DIN ISO 14635-1, A/8,3/90 | Scuffing load | > 14 |
DIN ISO 14635-1, A/16,6/90 | Capacity | > 14 |
FAG FE8 rolling bearing test – rolling element wear (DIN 51819-3, D 7.5/80-80) | mg | < 5 |
Micro pitting test (FVA 54 I-IV) | Scuffing load | 10 high |
Four-ball EP test – fretting load (DIN 51350-2) | N | > 2200 |
Corrosion on copper (DIN EN ISO 2160, 3h/100 °C) | Degree of corrosion | 1a |
Corrosion protection – steel, method A: distilled water (DIN ISO 7120) | Degree of corrosion | 0 |
Corrosion protection – steel, method B: salt water (DIN ISO 7120) | Degree of corrosion | 0 |
Neutralization value (ISO 6618) | mg KOH/g | 0.35 |
Minimum shelf life from manufacture – when stored in dry, frost-free rooms and in original sealed containers | Months | 72 |
Satisfied customers:
Quality brands only
genuine packages
Save costs
take control of your costs
save time and money
UK Deliveries
incoterm DAP