Q8 Schumann 150
97% supplied in 5 working days
Bank transfer or Credit Card (master card & visa) payment






Quality brands only
genuine packages


Save costs
take control of your costs
save time and money


UK Deliveries
incoterm DAP






QUESTIONS?
Q8 Schumann 150
Ultra-high performance compressor oil
Application Q8 Schumann 150
All reciprocating and screw compressors Single and multi-stage air compressors in both stationary and mobile applicationsCompressor units operating in harsh environments and systems with critical components, such as gears and bearings
Specifications, Approvals & Recommendations for Q8 Schumann 150
| Q8 Schumann 150 Approvals | Q8 Schumann 150 Specifications |
|---|---|
| DIN 51506 VDL | ISO VG 150 |
| ISO 6743-3 DAA, DAB | Synthetic base oil (PAO) |
| ISO 6743-3 DAG, DAH | Ultra-high-performance compressor oil |
| ISO 6743-3 DVA | FZG A/8.3/90: ≥ 12 (pass) |
| Copper corrosion (3h/100 °C): 1A | |
| Emulsion test 82.2 °C (ASTM D1401): 40-40-0 (25) |
Properties
| Property | Unit | Method | Value |
| Density @15 °C | kg/l | ASTM D4052 | 0.834 |
| Kinematic viscosity @40 °C | mm²/s | ASTM D445 | 150 |
| Kinematic viscosity @100 °C | mm²/s | ASTM D445 | 20.69 |
| Viscosity Index | - | ASTM D2270 | 161 |
| Acid Number (TAN) | mg KOH/g | ASTM D974 | 0.3 |
| Pour point | °C | ASTM D97 | -60 |
| Flash point (COC) | °C | ASTM D92 | 256 |
| Color (ASTM) | L | ASTM D1500 | L 1.0 |
| Ash | % mass | ASTM D482 | < 0.01 |
| Sulfated ash | % mass | ASTM D874 | 0.03 |
| Air release @50 °C | min | ASTM D3427 | 7 |
| Emulsion (dist. water) @82.2 °C | - | ASTM D1401 | 40-40-0 (25) |
| Foam (5 min blowing) seq. 1/2/3 | ml | ASTM D892 | 5/10/5 |
| Foam (10 min collapse) seq. 1/2/3 | ml | ASTM D892 | 0/0/0 |
| Rust test Proc. A/B 24 h | - | ASTM D665 | pass |
| FZG test A/8.3/90 | load stage | DIN 51354 | pass 12 |
| Four-ball wear (392 N, 75 °C, 1200 rpm) | mm | ASTM D4172 | 0.514 |
| Four-ball weld load | kg | IP 239 | 140 |
| Copper strip (3 h/100 °C) | rating | ASTM D130 | 1A |
Benefits & Potential Benefits
| Benefit | Description |
| Extended drain capability | Designed for long, trouble-free operation with excellent aging resistance and compressor protection. |
| Outstanding cleanliness | ‘Clean technology’ formulation helps minimize deposits and keeps compressors clean to reduce downtime. |
| Strong wear & corrosion protection | Excellent anti-wear (FZG, four-ball) and anti-rust performance (D665 pass; D130 1A) for critical parts. |
| Fast air release & water separation | Rapid air release and superb demulsibility (40-40-0) support reliable system operation. |
| Broad applicability | Suitable for piston, rotary and screw compressors in stationary and mobile applications. |
Application
For all piston and screw compressors; single- and multi-stage air compressors in stationary and mobile applications, including systems with critical components such as gears and bearings.
Frequently Asked Questions (FAQ)
- 1. Does Q8 Schumann 150 support extended drains?
Yes. The formulation targets long service life with excellent oxidation stability. - 2. Is it suitable for both piston and screw compressors?
Yes. It is specifically developed for both (as well as rotary types). - 3. How does it handle water and entrained air?
Excellent demulsibility (40-40-0) and fast air release (7 min) help mitigate foam and cavitation.
Discover the benefits of OilOnline!
Are you looking to buy oil from OilOnline? Then you can take advantage of many benefits:
Our knowledge
is your strength!
At OilOnline, we have a team of passionate lubricant specialists with extensive knowledge and experience.
Detailed
advice
Our experts will assist you in choosing the best products, so you can get the most out of your vehicle or machine.
Uncompromising
Quality
At OilOnline, we only offer lubricants from globally renowned quality brands.
Save on
Lubricants
By ordering larger quantities, you can take advantage of price benefits at OilOnline.









